Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Yushun |
Certification: | ISO 9001 |
Model Number: | Customized |
Minimum Order Quantity: | 1 set |
Price: | Negotiated |
Packaging Details: | normal package naked or pack it according to customers' request |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiated |
Name: | Automatic Walking Beam Cooling Bed In Steel Production Line | Condition: | New |
---|---|---|---|
Usage: | Cooling | Load Capacity: | 5-50 Tons |
Function: | Cooling And Transfer The Rebar | Application: | High Speed Steel Production Line |
Dimension: | All Size, Customized | Warranty: | 1 Year |
Item: | Steel Rebar Rolling Mill | Brand: | Yunshun |
High Light: | Walking Beam Steel Cooling Bed,Automatic Steel Cooling Bed,Walking Beam type cooling bed |
Automatic Walking Beam Cooling Bed in Steel Production Line
Walking beam cooling bed: mainly used in the steel industry and metallurgical industry to ensure product quality and improve efficiency; workpiece products are transported into the cooling bed through the roller table, and the workpieces arranged on the cooling bed are gradually moved to the top of the cooling bed to achieve the cooling of the workpiece effect. The cooling bed equipment is mainly used for on-line slow natural cooling of rolled steel plates. In the profile production line, the cooling bed also has a pre-bending function for the profile, preventing the profile from being irregularly bent due to different qualities in the natural cooling process.
The rolled products are transported into the cooling bed through the roller table, and then the workpiece arranged on the cooling bed is gradually moved to the top of the cooling bed in the form of rack stepping type tooth pulling, so as to achieve the cooling effect of the workpiece.
Cooling bed size(m) | |
1. | 120*10 |
2. | 120*12.5 |
3. | 120*13.5 |
4. | 120*38.5 |
5. | 100*12.5 |
6. | 72*14 |
7. | 66*7.5 |
Comparison of main structure and dimension parameters of cooling beds
Cooling bed (for small bar) |
Cooling bed (for medium-sized bar) |
Electric stepping cooling bed (for big bar) |
Hydraulic stepping cooling bed (for big bar) |
U/V cooling bed (for big bar) |
|
Main type | Pomini |
Before saw: Pomini; After saw: Danieli |
Danieli | Danieli | Danieli |
Bar specification | Ø10-50mm | Ø50-120mm | Ø70-350mm | Ø70-350mm | Ø50-250mm |
Drive way | Motor | Motor | Motor | Motor | Motor |
Transmission | Electric wheel | Electric wheel | Electric wheel | Moving beam | Electric wheel, four-bar linkage |
Feeding way | Feed apron | Feed apron | After marshalling, sawing and row input, hydraulic steel pusher to achieve single feeding | After marshalling, sawing and row input, hydraulic steel pusher to achieve single feeding | After marshalling, sawing and row input, hydraulic steel pusher to achieve single feeding |
Tapping way | Tapping by lift after marshalling | Tapping by lift after marshalling | One by one | One by one | One by one |
1.What annual output do you require?
2.What is the main size range of rebar?
3.How long is the billet?
4.What is the fuel for the furnace?
5.How long does the machine work continuously?
And anything else you think necessary.
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
Quantity (Tons) | 1-100 | >100 |
Est. Time(Days) | 60 | To be negotiated |