Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Yushun |
Certification: | ISO 9001 |
Model Number: | Customized |
Minimum Order Quantity: | 1 set |
Price: | Negotiated |
Packaging Details: | normal package naked or pack it according to customers' request |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiated |
Name: | 10T Electric Induction Aluminum Scrap Melting Intermediate Frequency Induction Furnace | Type: | Induction Furnace |
---|---|---|---|
Voltage: | 950V | Weight: | 10T |
Condition: | New | Warranty: | 1 Year |
Application: | Melting Metal | Power: | 6000kw |
High Light: | 10T aluminum scrap melting furnace,6000kw aluminum scrap melting furnace,10000kg electric induction furnace |
10T Electric Induction Aluminum Scrap Melting Intermediate Frequency Induction Furnace
Specification:
Series and parallel technology: according to the technology of parallel power supply. Series parallel connection refers to the connection mode of induction coil and resonant capacitor. Parallel technology is a traditional medium frequency power supply technology, mature and reliable, low failure rate, low price, but high power consumption, generally suitable for 0.5 tons and below small furnace type. Series technology is the international mainstream intermediate frequency power supply technology, which is energy-saving and efficient (up to 30% less than that of parallel equipment). The protection system is perfect, stable and easy to use. It supports personalized customization (one for two, one for three, etc.), and its price is higher than that of parallel equipment. It is generally applicable to large furnaces of more than 0.5 tons.
Features of induction melting furnace:
Technical parameter
Model | Rated Capacity | Input Voltage(V) | Rate Power(kw) | Rated Frequency(Hz) | Melting Time(min/stove) | Consume Electricity(kw/h/t) | Consume Water(M3/h) | Matched transformer(KVA) |
GW-0.15 | 150 | 380 | 100 | 1000 | 85 | 800 | 3 | 150 |
GW-0.25 | 250 | 380 | 160 | 1000 | 85 | 800 | 3 | 180 |
GW-0.5 | 500 | 380 | 250 | 1000 | 80 | 750 | 5 | 250 |
GW-1.0 | 1000 | 380 | 500 | 1000 | 75 | 750 | 8 | 500 |
GW-1.5 | 1500 | 380 | 750 | 1000 | 75 | 720 | 10 | 800 |
GW-2.0 | 2000 | 380/660 | 1000 | 500 | 75 | 700 | 12 | 1000 |
GW-3.0 | 3000 | 660 | 1500 | 500 | 75 | 700 | 16 | 1500 |
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
Quantity (Tons) | 1-100 | >100 |
Est. Time(Days) | 60 | To be negotiated |