Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Yushun |
Certification: | ISO 9001 |
Model Number: | Customized |
Minimum Order Quantity: | 1 set |
Price: | Negotiated |
Packaging Details: | normal package naked or pack it according to customers' request |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiated |
Name: | 5T 2500KW Copper Shell Intermediate Frequency Induction Steel Melting Furnace | Type: | Induction Furnace |
---|---|---|---|
Voltage: | Depending On Production | Weight: | Variable |
Condition: | New | Warranty: | 1 Year |
Application: | Melting Metal | Power: | Variable |
High Light: | 5T medium frequency induction furnace,5T medium frequency induction furnace,5000kg induction steel melting furnace |
5T 2500KW Copper Shell Intermediate Frequency Induction Steel Melting Furnace
Intermediate frequency furnace is a kind of will power frequency 50 hz alternating current into intermediate frequency (above 300 hz - 1000 hz) power supply device, the three-phase alternating current (ac) power frequency, after rectification into direct current, then laid adjustable intermediate frequency electric current, direct current supply by capacitance and induction coil in through the intermediate frequency alternating current, generate high density magnetic field lines in the induction coil, induction coil, and cutting in cheng fang of metal materials, produce a lot of eddy current in the metal materials.
Features of equipment:
1. Fast heating speed, high production efficiency, less oxidation and decarbonization, saving materials and costs, prolonging the life of the mold.
2. Superior working environment, improve workers' working environment and the image of the company, no pollution, low energy consumption.
3. Uniform heating, minimal temperature difference of core gauge, high temperature control precision
Item | Unit | Data | Remark |
Electric furnace parameter | |||
Rated capacity | t | 5.0 | Liquid steel water |
Max. capacity | t | 5.5 | Liquid steel water |
Working temperature | ℃ | 1600 | |
Highest working temperature | ℃ | 1750 | |
Lining thickness | mm | 150 | |
Inner diameter of induction coil Φ | mm | 1410 | |
Height of induction coil | mm | 1620 | |
Electricity parameter | |||
Transformer capacity | KVA | 3150 | |
Primary voltage of transformer | KV | 10 | |
Secondary voltage of transformer | V | 900 | 12-pulse dual output |
Rated power of intermediate frequency power supply | KW | 3000 | 12-pulse dual input |
Rated input current | A | 2280 | |
DC voltage | V | 1200 | |
DC current | A | 1500 | |
Exchange efficiency | % | 96 | |
Successful rate of first startup | % | 100 | |
Working noise | db | ≦75 | |
Integrative parameter | |||
Melting rate(To 1600℃) | T/h | 4.96 | The time of melting is related to the charging |
Melting power consumption(To 1600℃) | KW.h/T | Less than 530 | |
Cooling water system | |||
Circulation flow of cooling water | T/h | 80 | |
Water supply pressure | Mpa | 0.25-0.35 | |
Inlet temperature | ℃ | 5-35 | |
Outlet temperature | ℃ | <55 |
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
Quantity (Tons) | 1-100 | >100 |
Est. Time(Days) | 60 | To be negotiated |