Name: | Walking Beam Heating Furnac | Specification: | 35t/h |
---|---|---|---|
Heating Steel: | Carbon Structural Steel, High Quality Carbon Structural Steel, Low Alloy Steel, Late Part Of The Excellent Special Steel | Cooling: | Water Cooling |
Billet Heating Temperature:: | 1100~1150℃ | Fuel Type:: | Natural Gas |
Heat Value: | Q Low = (8500±100) ×4.18KJ/Nm3 | Market: | South East Asia, Africa, Middle East, South America Etc. |
Highlight: | continuous heat treatment furnace,11150C continuous heat treatment furnace,water cooling continuous tempering furnace |
Cold Charging Low Nitrogen Combustion Walking Beam Heating Furnace
We are factory(more than 15years experiences)
We are a professional manufacturer of Induction heating furnace, Industrial electric furnace, Hot rolling mill and CCM.
We can provide a total solution according to your request.
We can provide CE Certificate, Overseas installation and After-sales service.
You are welcome to send us enquiry or to visit our factory.
This project involves the design, manufacture, construction and installation, masonry, coating, commissioning of cold and hot state, personnel training and turnkey project of a walking beam heating furnace with rated output of 35 t/h (cold installation) until normal operation.
It adopts low-nitrogen combustion system, via the two-stroke preheater to preheat combustion air to 350℃, fully recover flue gas heat, save fuel consumption at the same time, reduce the cost of combustion system and spare parts and long-term maintenance, significantly reduce the operating cost; Both theory and practice have proved that fuel consumption can be reduced by 5% when combustion air is increased by 100℃.
Technical performance table
No. | Item | Unit | Value |
1 | Usage | Heating before billet rolling | |
2 | Heating steel grade | Ordinary carbon steel, low alloy steel, high quality carbon steel, excellent special steel | |
3 | Standard billet size | mm | (150×150-380×380)×(4600-6100) |
4 | Single weight of billet | kg | 767--6420 |
5 | Heating temperature | ℃ | 1030~1150 |
6 | Furnace output | t/h | Rated 35 (cold charging) |
7 | Effective bottom strenght | kg/m2.h | Rated 465 |
8 | Fuel type | Natural gas | |
9 | Low calorific value of fuel | kJ/Nm3 | 8500±100x4.18 |
10 | Charging temperature | ℃× | Cold charging: normal temperature |
11 | Unit heat consumption | kJ/kg billet | 300×4.18(cold charging) |
12 | Gas consumption | Nm3/h | 1260 |
13 | Air consumption | Nm3/h | 12600 |
14 | Flue gas amount | Nm3/h | 13860 |
15 | Heating method and burner | Low nitrogen burner, side wall of heating section, upper wall of soaking section | |
16 | Air heat exchanger type | Metal tubular convection heat exchanger with plug | |
17 | Air preheating temperature | ℃ | 350 |
18 | Walking beam cooling method | Water cooling | |
19 | Consumption of cooling water | m3/h | 300 |
20 | Walking mechanism transmission mode | Hydraulic | |
21 | Walking parameter | mm | Step pitch:270 |
Lifting: 100+100 | |||
22 | Walking period | sec | 35 |
Energy medium requirements
Flow | Pressure | Heat value | Requirement | |
Natural gas | 1600Nm3/h (connection point) | ~8000Pa (There is a pressure stabilizer for air supply in the workshop) | (8500±100)x4.18kJ/Nm3 | |
Nitrogen for piping purging | 100 m3/time | 0.25 MPa | ||
Gas for pneumatic mechanism | 200 m3/h | 0.6 Mpa | no oil, water removal | |
Gas for instrument | 50 m3/h | 0.6 Mpa | no oil, water removal, the impurity particle is not larger than 5um | |
Clean circulation water for furnace equipment | 100 m3/h | 0.4 Mpa | ||
Turbid circulation water for water seal and slag flushing system | 30 m3/h | 0.25Mpa | ||
Accident water | 150 m3/h | 0.2Mpa |
Technical performance table
No. | Item | Unit | Value |
1 | Usage | Heating before billet rolling | |
2 | Heating steel grade | Ordinary carbon steel, low alloy steel, high quality carbon steel, excellent special steel | |
3 | Standard billet size | mm | (150×150-380×380)×(4600-6100) |
4 | Single weight of billet | kg | 767--6420 |
5 | Heating temperature | ℃ | 1030~1150 |
6 | Furnace output | t/h | Rated 35 (cold charging) |
7 | Effective bottom strenght | kg/m2.h | Rated 465 |
8 | Fuel type | Natural gas | |
9 | Low calorific value of fuel | kJ/Nm3 | 8500±100x4.18 |
10 | Charging temperature | ℃× | Cold charging: normal temperature |
11 | Unit heat consumption | kJ/kg billet | 300×4.18(cold charging) |
12 | Gas consumption | Nm3/h | 1260 |
13 | Air consumption | Nm3/h | 12600 |
14 | Flue gas amount | Nm3/h | 13860 |
15 | Heating method and burner | Low nitrogen burner, side wall of heating section, upper wall of soaking section | |
16 | Air heat exchanger type | Metal tubular convection heat exchanger with plug | |
17 | Air preheating temperature | ℃ | 350 |
18 | Walking beam cooling method | Water cooling | |
19 | Consumption of cooling water | m3/h | 300 |
20 | Walking mechanism transmission mode | Hydraulic | |
21 | Walking parameter | mm | Step pitch:270 |
Lifting: 100+100 | |||
22 | Walking period | sec | 35 |
Packaging Details: Wooden case packing or nude packing
Port: Tianjin
Lead Time:
Quantity(Sets) | 1-1 | >1 |
Est.Time(Days) | 30 | To be negotiated |
specification