Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Yushun |
Certification: | ISO 9001 |
Model Number: | Customized |
Minimum Order Quantity: | 1 set |
Price: | Negotiated |
Packaging Details: | normal package naked or pack it according to customers' request |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiated |
Name: | Pulse Dust Removal Equipment For Industrial Dust Collector | Type: | Pulsed Filter |
---|---|---|---|
Material Of Bag: | Needle Felt, Glass Fiber, PTFE, FMS... | Core Component: | Motor |
Application: | Industrial Dust Removal | Condition: | New |
Dimension: | All Size, Customized | Warranty: | 1 Year |
Material: | Steel Material | Weight: | Customized |
Highlight: | Pulse industrial dust removal equipment,DMC industrial dust removal equipment,industrial pulse dust collector |
Pulse Dust Removal Equipment for Industrial Dust Collector
Product advantages:
The submerged pulsing valves is adopted, which has fast opening and closing speed and small self-resistance. For filter-bag with a length of 6m to 8m, the injection pressure is only 0.15-0.3Mpa, and good ash removal effect can be obtained.
Strong ash cleaning ability. When cleaning ash, the acceleration obtained on the surface of filter-bag is far greater than that of other types of bag-type dust collector, and the cleaning is uniform and the effect is good.
High filtering load. Due to the guarantee of strong ash cleaning, even if the bug-type dust collector runs at a higher filtering wind speed, its resistance will not be too high. Generally, 1200-1500Pa is the same as that of the back blowing wind dust collector, which is filtering surface, pulse-jet bag dust collector has a larger processing air volume.
It is convenient to check and replace filter-bag. Filter-bag is easy to install and change bags without binding. Operators do not need to enter the inside of the box, and the operating environment is good.
The equipment cost is low. Due to the high filtering load, the filtering surface required t o process the same flue gas volume is less than that of the reverse blowing wind bag dust collector, so the equipment is compact and occupied a small area.
Model | DMC-24 | DMC-36 | DMC-48 | DMC-64 | DMC-80 | DMC-96 | DMC-120 |
Total filtration area(m3) | 18 | 27 | 36 | 48 | 60 | 72 | 90 |
Filter wind speed(m/min) | 1.04-1.67 | 1.15-1.62 | 1.21-1.71 | 1.25-1.67 | 1.27-1.62 | 1.28-1.7 | |
Processing air volume(m3/h) | 1500 | 1500-2400 | 2500-3500 | 3500-5000 | 4500-6000 | 5500-7000 | 6500-8500 |
Number of filter bags(bars) | 24 | 36 | 48 | 64 | 80 | 96 | 120 |
Air consumption(m/min) | 0.024 | 0.036 | 0.048 | 0.064 | 0.08 | 0.096 | 0.12 |
Pulse valve(set) | 4 | 6 | 6 | 8 | 10 | 12 | 12 |
Motor model(kw) | 2.2 | 3 | 3 | 5.5 | 5.5 | 7.5 | 15 |
Equipment weight(kg) | 300 | 500 | 850 | 1220 | 1450 | 2150 | 2550 |
Inlet concentration(mg/Nm3) | 200 | ||||||
Injection pressure(Mpa) | 0.5-0.7 | ||||||
Withstand negative pressure(pa) | 5000 | ||||||
Equipment resistance(pa) | ≦1200 |
Working principle:
1. Under the action of the main draught fan, the dusty gas enter into the chamber through air inlet.
2. With the function of inertia and gravity, the coarser particles directly be discharged. Other light fine dust with air is adsorbed on the filter bag surface, the filtered clean gas will come through the filter bag into atmosphere finally.
1.What annual output do you require?
2.What is the main size range of rebar?
3.How long is the billet?
4.What is the fuel for the furnace?
5.How long does the machine work continuously?
And anything else you think necessary.
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
Quantity (Tons) | 1-100 | >100 |
Est. Time(Days) | 60 | To be negotiated |