| Place of Origin: | Jiangsu, China |
|---|---|
| Brand Name: | Yushun |
| Certification: | ISO 9001 |
| Model Number: | Customized |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiated |
| Packaging Details: | normal package naked or pack it according to customers' request |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | Negotiated |
| Name: | Forming Machine Steel Rolling Mill Cooling Bed | Condition: | New |
|---|---|---|---|
| Power: | Variable | Voltage: | Depending On Production |
| Dimension: | All Size, Customized | Warranty: | 1 Year |
| Usage: | Cooling | Load Capacity: | 5-50 Tons |
| Highlight: | 5 Ton Steel Cooling Bed,ISO 9001 Steel Cooling Bed,5000kg Rolling Mill Cooling Bed |
||
Forming Machine Steel Rolling Mill Cooling Bed
![]()
| General Information of Cooling Bed | |
| Cooling Bed Entering Device | |
| Type | Roller-free pneumatic entering |
| Entering Duration | ~1.48s |
| Cooling Bed | |
| Type | Step-by-step |
| Effective Area | As designed |
| Gear Spacing | 90mm |
| Fixed Gear Spacing | 500mm |
| Movable Gear Spacing | 500mm |
| Step Interval | ~1.48s |
| Driving Motor | AC75kW |
| Alignment Device | |
| Type | One-tow, one-chain driving |
| Roller Diameter | φ100×400mm |
| Roller Surface Linear Speed | 0.2m/s |
| Driving Motor | AC0.37kW |
| Cooling Bed Exiting Device | |
| Type | hydraulic lifting horizontal moving / double channel rotary |
| Rotation Duration | As designed |
Function: storage the billet that need to cool
Positioning: billet outer roller table
Structure form: water-cooled slid centralized cooling bed
Structure and feature:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
| Quantity (Tons) | 1-100 | >100 |
| Est. Time(Days) | 60 | To be negotiated |