| Place of Origin: | Jiangsu, China |
|---|---|
| Brand Name: | Yushun |
| Certification: | ISO 9001 |
| Model Number: | Customized |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiated |
| Packaging Details: | normal package naked or pack it according to customers' request |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | Negotiated |
| Name: | Iron Smelting Steel Electric Intermediate Frequency Induction Melting Furnace | Type: | Induction Furnace |
|---|---|---|---|
| Voltage: | Depending On Production | Weight: | Variable |
| Condition: | New | Warranty: | 1 Year |
| Application: | Melting Metal | Power: | Variable |
| Power Factor: | ≧0.98 | Melting Time: | 45 Min |
| Highlight: | 3T Intermediate Frequency Furnace,ISO Intermediate Frequency Furnace,3000kg Induction Furnace Steel Making |
||
Iron Smelting Steel Electric Intermediate Frequency Induction Melting Furnace
![]()
3T Intermediate Frequency Furnace Composition:
1. 2000KW intermediate frequency power supply
2. Capacitor cabinet
3. Aluminum or steel shell furnace body
4. Hydraulic tilting furnace system
5. Remote control box
6. ZXZ-200T closed-loop cooling tower
| Item | Unit | Data | Remark |
| Electric furnace parameter | |||
| Rated capacity | t | 30 | Liquid steel water |
| Working temperature | ℃ | 1600 | |
| Highest working temperature | ℃ | 1750 | |
| Lining thickness | mm | 150 | |
| Inner diameter of induction coil Φ | mm | 1410 | |
| Height of induction coil | mm | 1620 | |
| Electricity parameter | |||
| Transformer capacity | KVA | 3150 | |
| Primary voltage of transformer | KV | 10 | |
| Secondary voltage of transformer | V | 900 | 12-pulse dual output |
| Rated power of intermediate frequency power supply | KW | 3000 | 12-pulse dual input |
| Rated input current | A | 2280 | |
| DC voltage | V | 1200 | |
| DC current | A | 1500 | |
| Exchange efficiency | % | 96 | |
| Successful rate of first startup | % | 100 | |
| Working noise | db | ≦75 | |
| Integrative parameter | |||
| Melting rate(To 1600℃) | T/h | 4.96 | The time of melting is related to the charging |
| Melting power consumption(To 1600℃) | KW.h/T | Less than 530 | |
| Cooling water system | |||
| Circulation flow of cooling water | T/h | 80 | |
| Water supply pressure | Mpa | 0.25-0.35 | |
| Inlet temperature | ℃ | 5-35 | |
| Outlet temperature | ℃ | <55 | |
| Technical Parameter of induction melting furnace | ||||
| Model | MF power | Input voltage | MF voltage | MF frequency |
| 100KG | 80kw | 3ph, 380V | 750V | 2500HZ |
| 250KG | 150kw | 3ph, 380V | 750V | 2500HZ |
| 350KG | 250kw | 3ph, 380V | 750V | 2000HZ |
| 500KG | 350kw | 3ph, 380V | 1500V | 1500HZ |
| 750KG | 400kw | 3ph, 380V | 1500V | 1500HZ |
| 1T | 800kw | 3ph, 380V/660V | 2400V | 1000HZ |
| 1.5T | 1000kw | 3ph, 380V | 2500V | 1000HZ |
| 2T | 1500kw | 3ph, 380V | 2500V | 800HZ |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
| Quantity (Tons) | 1-100 | >100 |
| Est. Time(Days) | 60 | To be negotiated |