Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Yushun |
Certification: | ISO 9001 |
Model Number: | Customized |
Minimum Order Quantity: | 1 set |
Price: | Negotiated |
Packaging Details: | normal package naked or pack it according to customers' request |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiated |
Name: | 250kg Tilting Type Aluminum Intermediate Frequency Induction Steel Melting Furnace | Type: | Induction Furnace |
---|---|---|---|
Voltage: | Depending On Production | Weight: | Variable |
Condition: | New | Warranty: | 1 Year |
Application: | Melting Metal | Rated Power: | Variable |
High Light: | 250kg Intermediate Frequency Furnace,Tilting Intermediate Frequency Furnace,250kg medium frequency furnace |
250kg Tilting Type Aluminum Intermediate Frequency Induction Steel Melting Furnace
The working frequency of medium frequency induction furnace is between 50~ 2000 Hz, which is widely used in the smelting of non-ferrous and ferrous metals.Compared with other casting equipment, medium-frequency induction furnace has the advantages of high thermal efficiency, short melting time, less loss of alloy elements, wide melting material, less pollution to the environment, and accurate control of the temperature and composition of metal liquid, etc.
Features of induction melting furnace:
Item | Unit | Data | Remark |
Electric furnace parameter | |||
Rated capacity | t | 5.0 | Liquid steel water |
Max. capacity | t | 5.5 | Liquid steel water |
Working temperature | ℃ | 1600 | |
Highest working temperature | ℃ | 1750 | |
Lining thickness | mm | 150 | |
Inner diameter of induction coil Φ | mm | 1410 | |
Height of induction coil | mm | 1620 | |
Electricity parameter | |||
Transformer capacity | KVA | 3150 | |
Primary voltage of transformer | KV | 10 | |
Secondary voltage of transformer | V | 900 | 12-pulse dual output |
Rated power of intermediate frequency power supply | KW | 3000 | 12-pulse dual input |
Rated input current | A | 2280 | |
DC voltage | V | 1200 | |
DC current | A | 1500 | |
Exchange efficiency | % | 96 | |
Successful rate of first startup | % | 100 | |
Working noise | db | ≦75 | |
Integrative parameter | |||
Melting rate(To 1600℃) | T/h | 4.96 | The time of melting is related to the charging |
Melting power consumption(To 1600℃) | KW.h/T | Less than 530 | |
Cooling water system | |||
Circulation flow of cooling water | T/h | 80 | |
Water supply pressure | Mpa | 0.25-0.35 | |
Inlet temperature | ℃ | 5-35 | |
Outlet temperature | ℃ | <55 |
Technical parameter
Model | Rated Capacity | Input Voltage(V) | Rate Power(kw) | Rated Frequency(Hz) | Melting Time(min/stove) | Consume Electricity(kw/h/t) | Consume Water(M3/h) | Matched transformer(KVA) |
GW-0.15 | 150 | 380 | 100 | 1000 | 85 | 800 | 3 | 150 |
GW-0.25 | 250 | 380 | 160 | 1000 | 85 | 800 | 3 | 180 |
GW-0.5 | 500 | 380 | 250 | 1000 | 80 | 750 | 5 | 250 |
GW-1.0 | 1000 | 380 | 500 | 1000 | 75 | 750 | 8 | 500 |
GW-1.5 | 1500 | 380 | 750 | 1000 | 75 | 720 | 10 | 800 |
GW-2.0 | 2000 | 380/660 | 1000 | 500 | 75 | 700 | 12 | 1000 |
GW-3.0 | 3000 | 660 | 1500 | 500 | 75 | 700 | 16 | 1500 |
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
Quantity (Tons) | 1-100 | >100 |
Est. Time(Days) | 60 | To be negotiated |