Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Yushun |
Certification: | ISO 9001 |
Model Number: | Customized |
Minimum Order Quantity: | 1 set |
Price: | Negotiated |
Packaging Details: | normal package naked or pack it according to customers' request |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiated |
Name: | Electric Arc Furnace | Nominal Capacity: | 0.5~100 Ton |
---|---|---|---|
Condition: | New | Usage: | Melting Furnace |
Voltage: | Customized | Power Type: | AC Arc Furnace |
High Light: | 100T Steelmaking Electric Arc Furnace,open cover Steelmaking Electric Arc Furnace,100T steel melting furnace |
0.5~100 ton Electric Arc Furnace Steelmaking
Electric arc furnace is open cover and filled from top. It is divided into common power, super power, ultra high power according to the adaption. It is divided into left operation and right operation according to the operation mode. The tapping form includes: tapping from spout and tapping from the eccentric bottom.
Main technical parameters of 0.5 ton~100 ton Electric Arc Furnace:
Model | Furnace enclosure inner diameter(mm) | Rated capacity /Max. Capacity(ton) | Furnace transformer | Reactor Power (KVA) | Electrode pitch circle diameter(mm) | Electrode Diameter(mm) | |
Rated Power(KVA) | Secondary voltage(V) | ||||||
HX-0.5 | 2000 | 0.5/1 | 630 | 200-98 | 120 | 500 | 150 |
HX-1.5 | 2200 | 1.5/3 | 1250 | 210-104 | 200 | 650 | 200 |
HX-3 | 2600 | 3/8 | 2200 | 210-104 | 250 | 750 | 250 |
HX-5 | 3200 | 5/12 | 3200 | 221-110 | 320 | 850 | 300 |
HX-10 | 3500 | 10/16 | 5000 | 240-121 | 360 | 1000 | 350 |
6300 | 260-139 | ||||||
HX-15 | 3700 | 15/20 | 6300 | 260-139 | 340 | 1000 | 350 |
9000 | 260-139 | ||||||
HX-20 | 4000/4200 | 20/32 | 9000 | 260-139 | / | 1000 | 350 |
12500 | 340-195 | 1050 | 400 | ||||
16000 | 375-200 | 1050 | 400 | ||||
HX-30 | 4600 | 30/45 | 16000 | 375-200 | 1100 | 450 | |
25000 | 570-350 | 4000 | 1100 | 450 | |||
32000 | 650-350 | 6800 | 1100 | 450 | |||
HX-50 | 5000 | 50/60 | 25000 | 570-350 | 4000 | 1100 | 450 |
32000 | 650-350 | 6800 | 1100 | 450 | |||
35000 | 670-370 | 7800 | 1100 | 450 | |||
HX-80 | 5800 | 85/95 | 35000 | 650-350 | 6800 | 1100 | 450 |
40000 | 690-390 | 8500 | 1250 | 500 | |||
50000 | 800-500 | 9800 | 1300 | 500 | |||
HX-100 | 6200 | 100/120 | 35000 | 670-520-370 | 7800 | 1100 | 450 |
50000 | 800-650-400 | 9800 | 1300 | 500 | |||
63000 | 920-720-480 | 13000 | 1350 | 600 |
Device components:
• Electric arc furnace body
• High current system
• Tilting furnace mechanism
• Electrode lifting mechaniam
• Cover ip rotating mechanism
• Water-cooling system
• Hydraulic system
• High-voltage system
• Electric arc furnace transformer
• Low-voltage system
Application:
For plain steel making, good quality carbon steel and various alloy steel, stainless steel.
Selling Units: Single item
Single package size: 150*100*170cm
Single gross weight: 100,000kg
Package Type: Safety Seaworthy Package
Lead Time:
Quantity (Tons) | 1-100 | >100 |
Est. Time(Days) | 60 | To be negotiated |